WISEMANS’ FERRY & DISTRICT ANZAC MEMORIAL
“NOMINAL ROLL / ROLL of HONOUR”
SPONSORSHIP: $100 EACH
TO EVERYONE WHO SPONSORED ONE OR MORE OF OUR DISTRICTS ANZACS, AND THOSE WHO ORGANISED COMMUNITY COLLECTIONS, YOUR KIND GESTURE HAS BEEN RECORDED AND WILL REMAIN AS A PERMANENT FIXTURE ON THE “WISEMANS’ FERRY ANZACS” WEBSITE.
There were very few communities across Australia that was not touched by W.W.1. In 1914 the whole population of some small communities signed up to defend “King and Empire”, sadly over 60,000 did not return.
Over 18,000 have “No Known Grave”. Of those, 7,000 were recovered but not identified. “Known Unto God”
D.O.W. Died of Wounds.
K.I.A. Killed in Action.
W.I.A. Wounded in Action
R.I. Repat due to Illness
D.O.I. Died of Illness during Service
| Number | Name | Conflict | Sponsor |
| 6947 | A. L. BAILEY-K.I.A. | W.W.1 | “GOD BLESS THE BAILEY’S OF ST. ALBANS”. GREG BAILEY & FAMILY. ST. ALBANS. N.S.W. |
| 6 | C. H. BAILEY-D.O.W. | W.W.1 | JOHN GRAHAM & FAMILY. P. F. FORMATION. MAROOTA. |
| 7458 | F. J. CROSS-R.I. | W.W.1 | N. J. BUSHELL & CO. |
| 5358 | P. A. CROSS-R.I. | W.W.1 | COLIN & JILL CORMACK-SEMPLE. “RIVERVALLEY” |
| 32005 | D. L. FERNANCE-K.I.A. | W.W.1 | ROD CLEMENTS. WISEMANS FERRY RD. GUNDERMAN. “Rest In Peace” |
| 2894 | R. C. FERNANCE-R.I. | W.W.1 | W.F.B.C. ANZAC DAY PATRONS–Collection: A. Dubos. |
| 720 | G. R. FLEMING-D.O.W. | W.W.1 | KARLENE. “WISEMANS FERRY VINTAGE & COLLECTABLES” |
| 5460 | A. HEARNE-W.I.A. | W.W.1 | ADRIAN JACKSON & FAMILY, RIVER RD. LEETS VALE….R.I.P. ARTHUR. |
| 3361 | W. JULIUS | W.W.1 | W.F.B.C. ANZAC DAY PATRONS–Collection: A. Dubos.. |
| 870 | C. C. JURD-W.I.A. | W.W.1 | The JURD DESCENDANTS ASSOCIATION. |
| 127 | O. P. JURD-W.I.A. | W.W.1 | The JURD DESCENDANTS ASSOCIATION |
| 1215 | J. E. KEY-W.I.A. | W.W.1 | ALAN & PENELOPE CULVERHOUSE. SURREY U.K. In Memory of the 60.000 Aussies who sacrificed their lives for “King & Empire” |
| 634 | H. S. LEET-R.I. | W.W.1 | MATT RICE & FAMILY. RIVER RD. WISEMANS FERRY. |
| 149 | W. D. LINCOLN-W.I.A. | W.W.1 | ROSS FRASER, WHARF ST. ST. ALBANS. N.S.W. “Lest We Forget” |
| 3761 | A. G. MARCHANT-W.I.A. | W.W.1 | MR. GERALD BARNETT. STUART ST. CONCORD WEST. |
| 6145 | A. McLEAN-D.O.W. | W.W.1 | ROD CLEMENTS. WISEMANS FERRY RD. GUNDERMAN |
| 2716 | S. V. O’REILLY | W.W.1 | MR. F. McCLOSKY. LOWER MACDONALD. |
| 1152 | R. PEISLEY-R.I. | W.W.1 | “Older Men Declare War But It Is Youth That Must Fight And Die” (H. Hoover) LORNA & PHIL GRAY, EAST LINDFIELD |
| 6374 | D. J. PHILLIPS | W.W.1 | MARK BLUETT….C/o GLENORIE R.S.L. |
| 1626 | A. POLLOCK-W.I.A. | W.W.1 | F. & E. JOSEFIK. DEVINES GULLY. LOWER MACDONALD |
| 7526 | A. L. ROSE | W.W.1 | PETER & JESSIE GOLDSTIEN. WISEMANS FERRY RD. MAROOTA. |
| 46327 | A. T. ROSE-D.O.I. | W.W.1 | PETER & JESSIE GOLDSTIEN. WISEMANS FERRY RD. MAROOTA. |
| 19346 | W. ROSE | W.W.1 | GLENORIE R.S.L. SUB-BRANCH |
| 6839 | A. V. SINGLETON. K.I.A. “NO KNOWN GRAVE” | W.W.1 | GARRY SINGLETON & FAMILY, SINGLETON MILL. |
| 6086 | V. M. STARKEY. K.I.A. “NO KNOWN GRAVE” | W.W.1 | C. & U. JOHNSON. C/o. “SPECIAL AIR SERVICE” ASSOC. Vic. |
| 3682 | W. D. USHER | W.W.1 | JUDY & BOB BROWN & FAMILY. WALMSLEY RD. LOWER MACDONALD. |
| 2017 | S. G. WILSON-W.I.A. | W.W.1 | MR. K. RIX, ST. ALBANS ROAD. WISEMANS FERRY. VIA WEBBS CK. |
| NX32371 | A. BAILEY | W.W.2 | MRS. DYRAS THOMPSON. ST. ALBANS RD. CENTRAL MACDONALD. “IN MEMORY OF MY DEAR BROTHER, ATHOL”. |
| N286229 | J. R. BAILEY | W.W.2 | CAMHAUL P/L. & THE CAMILLERI FAMILIES. |
| NX163630 | D. S. BRAGG | W.W.2 | BOB & LOIS CASSERLY. SETTLERS RD. SUNNYVALE. |
| NX5166 | J. CONNORS | W.W.2 | WISEMANS FERRY SUNSHINE GROUP INC. |
| 445272 | A. R. CHASELING | W.W.2 | “HONOUR TO ALL WHO SERVED” THE CHASELING FAMILY |
| N389201 | V. CROMMELIN | W.W.2 | WISEMANS FERRY SUNSHINE GROUP INC. |
| NX59834 | M. CRUCI | W.W.2 | ANTHONY McAULIFFE. WISEMANS FERRY INN |
| 74445 | H. L. DANIEL | W.W.2 | JOHN WATKINS. SINGLETON ROAD. |
| N353412 | C. DARCY | W.W.2 | ANTHONY McAULIFFE. WISEMANS FERRY INN |
| N347510 | L. G. DAY | W.W.2 | NEIL & SANDRA MARSH & FAMILY. “CANIGLEN” ARCHITECTURAL SERVICES. |
| N449866 | B. DIPLOCK | W.W.2 | DAVID & ANDREA PATEMAN |
| N65689 | S. EAST | W.W.2 | ANTHONY McAULIFFE. WISEMANS FERRY INN. |
| N272582 | E. G. GAULD | W.W.2 | “SPONSORED BY HIS MANY GRATEFUL DESCENDANTS” |
| N347541 | C. J. FEATHERSTON | W.W.2 | GREG & ROBYN HITCHCOCK & FAMILIES. |
| N469536 | N. R. FEATHERSTON | W.W.2 | DAVID & ANDREA PATEMAN |
| NX91623 | F. HEARNE | W.W.2 | BRUCE & SHARON WALKER & FAMILY. WALMSLEY RD. |
| N286094 | K. L. HOOD | W.W.2 | ANTHONY McAULIFFE. WISEMANS FERRY INN. |
| NX89909 | A. D. JURD | W.W.2 | The JURD DESCENDANTS ASSOCIATION. |
| NX3905 | A. C. LAUGHTON | W.W.2 | WISEMANS FERRY INN PATRONS–Collection: A. Dubos. |
| NX18036 | K. M. LAUGHTON | W.W.2 | GLENORIE R.S.L. SUB-BRANCH |
| NX16531 | V. H. LAW | W.W.2 | BRUCE WATKINS & FAMILY. SACKVILLE RD. WILBERFORCE |
| N443842 | M. K. LIGHT | W.W.2 | ANTHONY McAULIFFE. WISEMANS FERRY INN. |
| N282783 | G. A. LINCOLN | W.W.2 | ANTHONY McAULIFFE. WISEMANS FERRY INN |
| NX3955 | J. P. MANN | W.W.2 | F. & E. JOSEFIK. DEVINES GULLY. LOWER MACDONALD |
| 164867 | J. N. MILLWARD | W.W.2 | IAN & DIANE MILLWARD. GULF HARBOUR. NEW ZEALAND. |
| N346632 | F. C. PARKES | W.W.2 | IN LOVING MEMORY OF OUR DAD/GRANDFATHER… GEOFFREY, GARY AND FAMILY. |
| N346631 | W. M. PARKES | W.W.2 | THE PARKES FAMILY |
| N180709 | G. D. PAYNE | W.W.2 | BRYAN SHARKIE. WALMSLEY RD. LOWER MACDONALD. |
| N151672 | G. PERRY | W.W.2 | DONNA BARTLE. WALMSLEY RD. LOWER MACDONALD. |
| NX88782 | H. W. PETERS | W.W.2 | BRETT & ANDREA LANGHAM. KELLYVILLE. |
| NX119912 | J. W. PRATT | W.W.2 | K. A. & M. A. PRATT. MAROOTA |
| NX5163 | W. C. PRICE | W.W.2 | MRS. JOAN PRICE. “ROSEVALE”. In Memory of my dear husband, CLIFF. |
| NX142816 | D. W. REHM | W.W.2 | ESTELLE ROGERS. RYDALMERE. NSW. |
| MER/NAV | H. I. ROBERTS | W.W.2 | R. HITCHCOCK & R. HITCHCOCK. MAROOTA |
| NX170512 | N. ROBINSON | W.W.2 | H & S WATKINS. RIVERSTONE |
| DX974 | R. W. ROBINSON | W.W.2 | LANCE @ “REDFOXMEDIA” |
| NX137154 | C. H. ROSE | W.W.2 | MR. ANDREA (ANDREW) PELLIZZER & FAMILY. GLENORIE |
| 131330 | D. J. ROSE | W.W.2 | SUE MOORE. ST. ALBANS RD. |
| 176480 | VERA JEAN ROSE. | W.W.2 | WALMSLEY RD. RESIDENTS–Collection: A. Dubos. |
| 412271 | L. M. RUSSELL | W.W.2 | NOELENE & GREG HITCHCOCK. MAROOTA |
| NX134354 | CONSTANCE E. SETCHELL | W.W.2 | THE TEMPLETON FAMILY. WALMSLEY ROAD. LOWER MACDONALD |
| N346635 | E. E. SHEEN | W.W.2 | BILL McNAMARA. “DEL RIO” RIVERSIDE RESORT |
| NX120150 | C. R. SINGLETON | W.W.2 | PETER & LEANNE WOODBURY, SETTLERS RD. LOWER MACDONALD |
| NX26174 | E. G. SINGLETON | W.W.2 | EDWARD M. SINGLETON & FAMILY. CROMER. |
| NX39731 | N. W. SMITH | W.W.2 | ALAN & WAYNE SMITH & FAMILY. DARGLE TURF & SOIL SUPPLIES. |
| N460504 | W. E. STORM | W.W.2 | BILL STORM & FAMILY. |
| NX105068 | J. THOMSON | W.W.2 | GLENORIE R.S.L. SUB-BRANCH |
| N296546 | M. H. THORN | W.W.2 | GREG THORN, SINGLETON ROAD. |
| NF455488 | ROSE THELMA TOBY | W.W.2 | WISEMANS FERRY BOWLING CLUB. (LADIES) |
| N453967 | H. J. TURNER | W.W.2 | GLENORIE R.S.L. CLUB………”LEST WE FORGET” |
| NX69690 | C. TRACY | W.W.2 | SHANE & BARBARA BLACK. SINGLETON ROAD. |
| 423953 | J. R. WALMSLEY | W.W.2 | ROBERT WALMSLEY & FAMILY. “WALMSLEY REAL ESTATE” |
| NX154101 | H. H. WATKINS | W.W.2 | THE WATKINS FAMILY, SINGLETON ROAD. |
| NX131052 | E. W. (AKA W. E.) WHITE | W.W.2 | “ONE OF THE MANY BRAVE, OF OUR NATION”. In Loving Memory Of Our Dad. BRENDA, PATRICIA & LEONIE. |
| NX161121 | A. J. WOODBURY | W.W.2 | PETER & LEANNE WOODBURY. SETTLERS RD. LOWER MACDONALD. Fond Memories of Uncle AUSTIN. |
| Lt. | A. L. SEYMOUR | U.N. | THE SEYMOUR FAMILY. SOUTH MAROOTA. |
| Lt. | L. A. SEYMOUR | U.N. | THE SEYMOUR FAMILY. SOUTH MAROOTA. |

